NL West - Projections as of July 3, 2007 | |||
projected final record based on win% | |||
1 | San Diego Padres | .573 | 93 - 69 |
2 | Los Angeles Dodgers | .571 | 93 - 69 |
3 | Arizona Diamondbacks | .553 | 90 - 72 |
4 | Colorado Rockies | .488 | 79 - 83 |
5 | San Francisco Giants | .432 | 70 - 92 |
And the Pythagorean Win % projections:
NL West - Projections as of July 3, 2007 | |||
projected final record based on Pythagorean Win% | |||
1 | San Diego Padres | .610 | 99 - 63 |
2 | Los Angeles Dodgers | .550 | 89 - 73 |
3 | San Francisco Giants | .509 | 82 - 82 |
4 | Colorado Rockies | .477 | 77 - 85 |
5 | Arizona Diamondbacks | .476 | 77 - 85 |
The only real surprise is just how far above the Pythagorean Win formula the Arizona Diamondbacks are performing - suggesting that they are due for a major correction in the second half of the season. The flip side of that is that the San Francisco Giants are currently well under their projections and will probably improve down the stretch.
No comments:
Post a Comment