AL East - Projections as of July 29, 2007 | |||
projected final record based on win% | |||
1 | Boston Red Sox | .615 | 100 - 62 |
2 | New York Yankees | .529 | 86 - 76 |
3 | Toronto Blue Jays | .495 | 80 - 82 |
4 | Baltimore Orioles | .476 | 77 - 85 |
5 | Tampa Bay Devil Rays | .369 | 60 - 102 |
And here's the Pythagorean Win % projections:
AL East - Projections as of July 29, 2007 | |||
projected final record based on Pythagorean Win% | |||
1 | Boston Red Sox | .623 | 101 - 61 |
2 | New York Yankees | .597 | 97 - 65 |
3 | Toronto Blue Jays | .526 | 85 - 77 |
4 | Baltimore Orioles | .514 | 83 - 79 |
5 | Tampa Bay Devil Rays | .363 | 59 - 103 |
A couple of interesting things emerge from these projections. The Pythagorean projections show no change in the current division standings from the current state. And with the exception of the Tampa Bay Devil Rays, all the AL East teams are currently under performing their Pythagorean win rate. But with the Yankees projected to win 97 games at their current ratio of runs scored versus runs allowed they actually have a better chance at passing the Cleveland Indians for the Wild Card Berth than I would have thought (or wished).
No comments:
Post a Comment