Friday, April 13: Roy Oswalt (1-0)(HOU) vs. Brett Myers (0-1)(PHI)
Oswalt will probably be in the running for the NL Cy Young this year. And Myers is a steady source of strikeouts for fantasy players. This is a good match up.(Win Probability graphing by Fangraphs)
Roy Oswalt: 5.0IP, 7H, 6R, 6ER, 6BB, 6SO, 0HR - W
Brad Lidge: 1.0IP, 1H, 0R, 0ER, 0BB, 1SO - H
Rick White: 1.0IP, 1H, 0R, 0ER, 0BB, 0SO, 0HR - H
Trever Miller: 0.1IP, 2H, 0R, 0ER, 1BB, 0SO, 0HR - H
Chad Qualls: 0.2IP, 0H, 0R, 0ER, 0BB, 0SO, 0HR - H
Dan Wheeler: 1.0IP, 0H, 0R, 0ER, 0BB, 3SO, 0HR - S
Brett Myers: 3.1IP, 7H, 7R, 5ER, 4BB, 2SO - L
Saturday, April 14: Jason Jennings (0-1)(HOU) vs. Cole Hamels (0-0)(PHI)
Jennings brings his sinker-ball out to the city of brotherly love. It amazes me that anyone can rely on just one pitch and still have a career as a starter. Cole Hamels gets the call to oppose him as he looks to avoid the sophomore jinx.
(Win Probability graphing by Fangraphs)
Woody Williams: 5.1IP, 8H, 6R, 5ER, 3BB, 4SO, 2HR - L
Cole Hamels: 6.0IP, 8H, 5R, 5ER, 0BB, 3SO, 1HR - W
Francisco Rosario: 1.0IP, 0H, 0R, 0ER, 0BB, 1SO, 0HR - H
Antonio Alfonseca: 1.0IP, 1H, 0R, 0ER, 0BB, 0SO, 0HR - H
Tom Gordon: 1.0IP, 0H, 0R, 0ER, 2BB, 0SO, 0HR - SV
No Jennings in this one after all. Go Phils!
Sunday, April 15: Chris Young (1-0)(SD) vs. Jason Schmidt (1-1)(LAD)
This is a good meeting between two of the best of the NL West. A division strangely rich with good starting pitchers this year.(Win Probability graphing by Fangraphs)
Chris Young: 2.0IP, 7H, 5R, 4ER, 5BB, 2SO, 0HR - L
Randy Wolf: 6.0IP, 6H, 3R, 3ER, 1BB, 7SO, 1HR - W
Joe Beimel: 1.0IP, 0H, 0R, 0ER, 1BB, 0SO, 0HR - H
Jonathan Broxton: 1.0IP, 0H, 0R, 0ER, 0BB, 2SO, 0HR - H
Wolf got the start over Schmidt in this one.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment